4K 4X1 HDMI Seamless Switcher with Multiview Processor
SCU41-MV
4K 4X1 HDMI Seamless Switcher with Multiview Processor
Share this product:
-
Description
-
Additional information
4K 4X1 HDMI Seamless Switcher with Multi-view Processor
4K 4X1 HDMI Seamless Switcher with Multi-view Processor, 4x HDMI Video Signal Input and Video Signal Output with 16 Layout
The 4K Multi-view switcher is seamless video scaler designed to enable 4K display.The switcher features four HDMI inputs and one HDMI output which allows you to display four video sources on one display. It also provides a line input, 1 mix input, SPDIF output and 1 analog output for audio processing
Control is quick and comprehensive, whether you are using the front panel, the remote control, RS232 commands, or the fully featured web GUI.
Features
- 4 HDMI inputs, 1 HDMI output.
- Supports 4K@30Hz 4:4:4, HDCP 2.2.
- Seamless switch between 4 input ports.
- Auto Scaler in each source input.
- Supports audio embedding and mixing.
- Supports audio de-embedding.
- Auto-switching at single window.
- Cycles through the windows from A to D by swap button.
- Base on FPGA Technology, layout and size of the windows can be customized.
- Resizes the windows in 3 different sizes.
- 16 pre-defined layouts for multi-view.
- Multiple control methods, including an assignable front panel, IR remote, web GUI and RS232 port
Video | |
Video Input | (4) HDMI IN (1~4) |
Video Input Connector | (4) Type-A female HDMI |
HDMI Input Resolution | Up to 4K@30Hz 4:4:4 |
Video Output | (1) HDMI |
Video Output Connector | (1) Type-A female HDMI |
HDMI Output Resolution | Up to 4K@30Hz RGB |
HDMI Standard | HDMI 1.4b |
HDCP Version | Up to HDCP 2.2 |
Audio IN | |
Audio In | (1) LINE IN, (1) MIX IN. |
Audio In Connector | (2) 3-pin terminal connectors |
Frequency Response | 20Hz to 20KHz, ±3dB |
Max Input Level | 2.0 Vrms ± 0.5 dB. § 2 V = 16 dB headroom above -10 dBV (316 mV) nominal consumer line level signal. |
L-R level deviation | < 0.3 dB, 1 kHz sine at 0 dBFS level (or max level before clipping) |
Input Impedance | > 10kohm |
Audio Format | PCM 2CH |
SPDIF OUT | |
SPDIF Out | (1) SPDIF |
Audio Out Connector | (1) Toslink |
Max Output level | ±0.05dBFS |
Frequency Response | 20 Hz to 20 kHz, ±1dB |
THD+N | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0 dBFS level (or max level) |
Signal-to-Noise Ratio | > 90dB, 20Hz-20 kHz bandwidth |
Crosstalk isolation | < -70 dB, 10 kHz sine at 0 dBFS level (or max level before clipping) |
Noise | -90dB |
Audio Format | PCM 2CH |
AUDIO OUT | |
Audio Out | (1) AUDIO |
Audio Out Connector | (1) 3.5mm mini jack |
Frequency Response | 20 Hz to 20 kHz, ±1dB |
Max Output Level | 2.0 Vrms ± 0.5 dB. 2 V = 16 dB headroom above -10 dBV (316 mV) nominal consumer line level signal |
THD+N | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0 dBFS level (or max level) |
Signal-to-Noise Ratio | > 80dB, 20Hz-20 kHz bandwidth |
Crosstalk Isolation | < -80 dB, 10 kHz sine at 0 dBFS level (or max level before clipping) |
L-R Level Deviation | < 0.05 dB, 1 kHz sine at 0 dBFS level (or max level before clipping) |
Output Load Capability | 1k ohm and higher (supports 10x paralleled 10k ohm loads) |
Noise | -80dB |
Control | |
Control port | (1)RS232, (1)TCP/IP |
Control Connector | (1) 3-pin terminal connector, (1) RJ45. |
General | |
Operation Temperature | -5℃ ~ +55℃ |
Storage Temperature | -25℃ ~ +70℃ |
Relative Humidity | 10% ~ 90% |
External Power Supply | Input: AC 100~240V, 50/60Hz; Output: 24V DC 1.25A. |
Power Consumption | 13w(Max) |
Dimension (W*H*D) | 285mm x 27mm x 172.5mm |
Net Weight | 1.24kg |
1x SCU41-MV 4k 4×1 Seamless Switcher. |
4x Plastic Cushions |
4x Mounting Screws |
1x RS232 Cable (3-pin terminal block to DB9) |
1x IR Remote |
2x Mounting Ears |
2x 3-pin Terminal Block |
1x Power Adapter (24V DC 1.25A) |
1x User Manual |
Video Resolution | 1080P, 4K |
---|