8×8 HDMI 2.0 Seamless Video Matrix
WX-SEMX88-H2
-
Description
-
Additional information
8x8 HDMI 2.0 Seamless Video Matrix
4K 60 HZ 8 x 8 seamless switching HDMI matrix with 4K60 scalers built-in on each HDMI output. It includes one multi-function USB-C input that features AV, 1G network and PD 3.0 host charging up to 60W.
This product is an 8 x 8 seamless switching HDMI matrix with 4K60 scalers built-in on each HDMI output. It includes one multi-function USB-C input that features AV, 1G network and PD 3.0 host charging up to 60W. It also provides independent audio routing between eight inputs to four analog outputs.
Designed for 1U rackmount and stand-alone installation, this product provides perfect 4K A/V switching and distribution solutions for professional markets, such as corporate training rooms, hotel conference rooms, university classrooms, etc.
- All inputs and outputs support resolutions up to 4K@60Hz 4:4:4 8bit.
- HDCP 2.3 and backwards compatible.
- Each HDMI output has a 4K60 scaler built-in and supports scaling output resolutions from 480p to 2160p.
- Seamless switching between HDMI inputs and outputs.
- USB-C input port supports 4K@60Hz, 1G network, and PD 3.0 host laptop charging up to 60W.
- Supports independent audio switching:
- Provides audio de-embedding of 1 x USB-C and 7 x HDMI inputs, and each input supports sampling frequencies up to 192KHz.
- Supports 4 x analog line audio outputs.
- Supports independent switching between de-embedding audio and analog line audio outputs.
- Multiple control options, including front panel buttons, RS-232 and LAN (Web UI & Telnet).
Technical | ||
Input Video Ports | 1 x USB-C, 7 x HDMI | |
Input Video Type | 4K@60Hz 4:4:4 8bit, HDCP 2.3 | |
Input Resolutions Supported | VESA: | |
800×6008, 1024×7688, 1280×7688, 1280×8008, 1280×9608, 1280×10248,1360×7688, 1366×7688, 1440×9008, 1600×9008, 1600×12008, 1680×10508,1920×12008 | ||
SMPTE: | ||
720x576P6, 1280x720P6,7,8, 1920x1080P2,5,6,7,8, 3840×21602,3,5,6,8, 4096×21602,3,5,6,8 | ||
2 = at 24 Hz, 3 = at 25 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz | ||
Output Video Ports | 8 x HDMI | |
Output Video Type | 4K@60Hz 4:4:4 8bit, HDCP 2.3 | |
Output Resolutions Supported | 3840×21608, 3840×21606, 3840×21605, 3840×21603, 3840×21602, 1920×12008, 1920×10808, 1920×10806, 1680×10508, 1600×12008, 1600×9008, 1440×9008, 1366×7688, 1360×7688, 1280×10248, 1280×9608, 1280×8008, 1280×7688, 1280×7208, 1280×7206, 1024×7688, 800×6008 | |
2 = at 24 Hz, 3 = at 25 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz | ||
Audio Format | USB-C/HDMI/LINE OUT: PCM 2.0 | |
Maximum Data Rate | HDMI: 18Gbps | USB-C: 5Gbps (per lane) | |
Control Method | Front panel buttons, RS-232, LAN (Telnet API & Web UI) | |
General | ||
Operating Temperature | 0°C ~ 45°C (32°F ~ 113°F) | |
Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) | |
Humidity | 10% ~ 90%, non-condensing | |
ESD Protection | Human-body model: | |
±8kV (air-gap discharge) / ±4kV (contact discharge) | ||
Power Supply | AC 100~240V 50/60Hz | |
Power Consumption (max) | 128W (Max) | |
Dimensions (W x H x D) | 440mm x 43.5mm x 330mm/17.32” x 1.71” x 12.99” (Brackets not included) | |
Rack Space Required | 1U | |
Weight | 4.68kg/10.3lbs | |
Cable Type | Range | Supported Video |
HDMI | Input/Output: 15m/49ft | 1080P@60Hz |
Input/Output: 10m/33ft | 4K@30Hz 4:4:4 24bpp | |
Input/Output: 5m/16ft | 4K@60Hz 4:4:4 24bpp | |
USB Type-C | 2m/7ft | 4K@60Hz 4:4:4 24bpp |
- 1 x Matrix Switcher
- 1 x AC Power Cord with US Pins
- 1 x 2m USB 3.1 Type-C Cable (5Gbps per lane)
- 1 x 3.5mm 3-Pin Phoenix Male Connector
- 4 x 3.5mm 5-Pin Phoenix Male Connectors
- 2 x 1U Rack Mounting Brackets
- 8 x M3*L7 Mounting Screws
- 1 x Quick Start Guide
Video Resolution | 1080P, 4K |
---|